33 Remington Lessman

-
- Bats/Throws:
- R/R
-
- Year:
- 2nd Year
-
- Hometown:
- Monongahela, PA
-
- High School:
- Ringgold High School
-
- Position:
- RHP/Infield
-
- gp
- 38
-
- avg
- .267
-
- hr
- 1
-
- rbi
- 28
-
- r
- 17
-
- sb
- 1
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 38 | 19 | ||
Plate appearances | 117 | 59 | ||
At Bats | 86 | 47 | ||
Runs | 17 | 7 | ||
Hits | 23 | 9 | ||
Doubles | 4 | 1 | ||
Triples | 0 | 0 | ||
Home Runs | 1 | 1 | ||
Runs Batted In | 28 | 11 | ||
Total bases | 30 | 13 | ||
Walks | 20 | 7 | ||
Hit by pitch | 6 | 2 | ||
Strikeouts | 28 | 17 | ||
Sacrifice Flies | 4 | 3 | ||
Sacrifice Hits | 1 | 0 | ||
Hit into double play | - | - | ||
Stolen Bases | 1 | 0 | ||
Caught Stealing | 2 | 1 | ||
Batting Average | .267 | .191 | ||
On Base Percentage | .422 | .305 | ||
Slugging Percentage | .349 | .277 | ||
Appearances | 10 | 5 | ||
Games started | 9 | 5 | ||
Wins | 0 | 0 | ||
Losses | 9 | 5 | ||
Saves | 0 | 0 | ||
Complete Games | 1 | 1 | ||
Shutouts | - | - | ||
Innings Pitched | 42.1 | 18.0 | ||
Hits | 92 | 44 | ||
Runs | 90 | 55 | ||
Earned Runs | 70 | 43 | ||
Walks | 42 | 27 | ||
Strikeouts | 17 | 6 | ||
Strikeouts per Game | 3.61 | 3.00 | ||
Doubles Allowed | 7 | 5 | ||
Triples Allowed | 1 | - | ||
WHIP | 3.17 | 3.94 | ||
Home Runs Allows | 5 | 5 | ||
At Bats Against | 207 | 97 | ||
Batting Average Against | .444 | .454 | ||
Earned Run Average | 14.88 | 21.50 | ||
Wild pitches | 10 | 9 | ||
Hit Batters | 10 | 3 | ||
Balks | 0 | 0 | ||
Sacrifice Flies Allowed | 2 | 1 | ||
Sacrifice Hits Allowed | 1 | - | ||
Total Chances | 170 | 86 | ||
Put Outs | 149 | 74 | ||
Assists | 14 | 10 | ||
Errors | 7 | 2 | ||
Fielding Percentage | .959 | .977 | ||
Double Plays | 11 | 4 | ||
Stolen Bases Allowed | 24 | 11 | ||
Runners Caught Stealing | 3 | 1 | ||
Runners Caught Stealing Percentage | .111 | .083 | ||
Passed Balls | 0 | 0 | ||
Catcher's Interference | 0 | 0 |
Game Log - Hitting
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | at Garrett College | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Mar 1 | at Christendom | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 1 | at Christendom | W, 20-10 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Mar 9 | at Atlantis University | L, 16-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mar 9 | Atlantis University | L, 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10 | at United International College | L, 15-4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 11 | at Florida National | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 11 | at Florida National | L, 22-11 | 2 | 2 | 2 | 1 | - | - | 3 | 2 | - | - | - |
Mar 15 | Kent St.-Tuscarawas | L, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mar 15 | Kent St.-Tuscarawas | L, 11-4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Mar 18 | Hocking College | L, 14-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mar 18 | Hocking College | L, 15-8 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Mar 21 | at Kent St.-Tuscarawas | L, 13-12 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Mar 21 | at Kent St.-Tuscarawas | L, 10-7 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Mar 22 | at Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Bucks County Community College | L, 14-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mar 23 | Bucks County Community College | W, 10-4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mar 29 | at Penn State Greater Allegheny | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 29 | at Penn State Greater Allegheny | L, 16-9 | 1 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
Apr 1 | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Penn State Greater Allegheny | L, 21-3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Apr 2 | Penn State Greater Allegheny | L, 14-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 9 | at Penn State Beaver | W, 15-3 | 3 | 2 | 2 | 1 | - | - | 3 | 2 | - | - | - |
Apr 9 | at Penn State Beaver | L, 10-5 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Apr 12 | at Penn State New Kensington | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 12 | at Penn State New Kensington | L, 11-10 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | 1 |
Apr 13 | Penn State New Kensington | L, 10-3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 13 | Penn State New Kensington | L, 18-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Apr 15 | Penn State Beaver | L, 7-5 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Apr 15 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Penn State Beaver | W, 8-6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Apr 18 | Penn State Du Bois | L, 10-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Apr 18 | Penn State Du Bois | L, 14-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Apr 19 | at Penn State Du Bois | L, 13-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
Apr 19 | at Penn State Du Bois | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 23 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | at Penn State Shenango | L, 16-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 27 | at Penn State Shenango | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 28 | Penn State Shenango | L, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Apr 28 | Penn State Shenango | L, 13-7 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Apr 30 | at Central Penn | L, 12-2 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Apr 30 | at Central Penn | L, 11-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Game Log - Extended Hitting
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | at Garrett College | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Mar 1 | at Christendom | L, 8-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
Mar 1 | at Christendom | W, 20-10 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
Mar 9 | at Atlantis University | L, 16-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Mar 9 | Atlantis University | L, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
Mar 10 | at United International College | L, 15-4 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
Mar 11 | at Florida National | L, 9-1 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
Mar 11 | at Florida National | L, 22-11 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Mar 15 | Kent St.-Tuscarawas | L, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
Mar 15 | Kent St.-Tuscarawas | L, 11-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
Mar 18 | Hocking College | L, 14-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
Mar 18 | Hocking College | L, 15-8 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
Mar 21 | at Kent St.-Tuscarawas | L, 13-12 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
Mar 21 | at Kent St.-Tuscarawas | L, 10-7 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
Mar 22 | at Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Bucks County Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Mar 23 | Bucks County Community College | W, 10-4 | 2 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Mar 29 | at Penn State Greater Allegheny | L, 11-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Mar 29 | at Penn State Greater Allegheny | L, 16-9 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 1 | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Penn State Greater Allegheny | L, 21-3 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
Apr 2 | Penn State Greater Allegheny | L, 14-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
Apr 9 | at Penn State Beaver | W, 15-3 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
Apr 9 | at Penn State Beaver | L, 10-5 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
Apr 12 | at Penn State New Kensington | L, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
Apr 12 | at Penn State New Kensington | L, 11-10 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
Apr 13 | Penn State New Kensington | L, 10-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Apr 13 | Penn State New Kensington | L, 18-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
Apr 15 | Penn State Beaver | L, 7-5 | 1 | 0 | 0 | 5 | 1 | - | 0 | - | - | 4 |
Apr 15 | Bethany College | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Penn State Beaver | W, 8-6 | 0 | 2 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Apr 18 | Penn State Du Bois | L, 10-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
Apr 18 | Penn State Du Bois | L, 14-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
Apr 19 | at Penn State Du Bois | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 19 | at Penn State Du Bois | L, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Apr 23 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | at Penn State Shenango | L, 16-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Apr 27 | at Penn State Shenango | L, 11-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
Apr 28 | Penn State Shenango | L, 14-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
Apr 28 | Penn State Shenango | L, 13-7 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
Apr 30 | at Central Penn | L, 12-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
Apr 30 | at Central Penn | L, 11-6 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
Game Log - Pitching
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | at Garrett College | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 1 | at Christendom | L, 8-4 | 1 | 0 | 1 | 0 | 4.0 | 9 | 6 | 4 | 9.00 | 3.00 | 3 | 3 | 0 |
Mar 1 | at Christendom | W, 20-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 9 | at Atlantis University | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 9 | Atlantis University | L, 5-0 | 1 | 0 | 1 | 0 | 7.0 | 8 | 5 | 4 | 5.14 | 1.57 | 3 | 2 | 0 |
Mar 10 | at United International College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 11 | at Florida National | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 11 | at Florida National | L, 22-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 15 | Kent St.-Tuscarawas | L, 7-6 | 1 | 0 | 1 | 0 | 6.0 | 9 | 7 | 5 | 7.50 | 1.83 | 2 | 3 | 0 |
Mar 15 | Kent St.-Tuscarawas | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 18 | Hocking College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 18 | Hocking College | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 21 | at Kent St.-Tuscarawas | L, 13-12 | 0 | 0 | 1 | 0 | 2.0 | 7 | 7 | 6 | 27.00 | 6.00 | 5 | 2 | 0 |
Mar 21 | at Kent St.-Tuscarawas | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 22 | at Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Bucks County Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 23 | Bucks County Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 29 | at Penn State Greater Allegheny | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 29 | at Penn State Greater Allegheny | L, 16-9 | 1 | 0 | 1 | 0 | 4.0 | 12 | 15 | 15 | 33.75 | 4.75 | 7 | 2 | 3 |
Apr 1 | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Penn State Greater Allegheny | L, 21-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 2 | Penn State Greater Allegheny | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 9 | at Penn State Beaver | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 9 | at Penn State Beaver | L, 10-5 | 1 | 0 | 1 | 0 | 6.0 | 11 | 10 | 4 | 6.00 | 2.50 | 4 | 0 | - |
Apr 12 | at Penn State New Kensington | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 12 | at Penn State New Kensington | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 13 | Penn State New Kensington | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 13 | Penn State New Kensington | L, 18-0 | 1 | 0 | 1 | 0 | 3.0 | 8 | 14 | 11 | 33.00 | 4.67 | 6 | 1 | 2 |
Apr 15 | Penn State Beaver | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 15 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Penn State Beaver | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 18 | Penn State Du Bois | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 18 | Penn State Du Bois | L, 14-2 | 1 | 0 | 1 | 0 | 1.0 | 3 | 6 | 6 | 54.00 | 11.00 | 8 | 0 | 0 |
Apr 19 | at Penn State Du Bois | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 19 | at Penn State Du Bois | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 23 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | at Penn State Shenango | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 27 | at Penn State Shenango | L, 11-1 | 1 | 0 | 1 | 0 | 4.0 | 10 | 10 | 7 | 15.75 | 3.00 | 2 | 3 | - |
Apr 28 | Penn State Shenango | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 28 | Penn State Shenango | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 30 | at Central Penn | L, 12-2 | 1 | 0 | 0 | 0 | 5.1 | 15 | 10 | 8 | 13.50 | 3.19 | 2 | 1 | - |
Apr 30 | at Central Penn | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | at Miami Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | at Garrett College | L, 18-3 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
Mar 1 | at Christendom | L, 8-4 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
Mar 1 | at Christendom | W, 20-10 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Mar 9 | at Atlantis University | L, 16-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Mar 9 | Atlantis University | L, 5-0 | 3 | 2 | 0 | 1 | .667 | 0 | 3 | 0 | .000 | 0 | 0 |
Mar 10 | at United International College | L, 15-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Mar 11 | at Florida National | L, 9-1 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 11 | at Florida National | L, 22-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 15 | Kent St.-Tuscarawas | L, 7-6 | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .333 | 0 | 0 |
Mar 15 | Kent St.-Tuscarawas | L, 11-4 | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
Mar 18 | Hocking College | L, 14-2 | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
Mar 18 | Hocking College | L, 15-8 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Mar 21 | at Kent St.-Tuscarawas | L, 13-12 | 6 | 5 | 0 | 1 | .833 | 0 | 1 | 0 | .000 | 0 | 0 |
Mar 21 | at Kent St.-Tuscarawas | L, 10-7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Mar 22 | at Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | Bucks County Community College | L, 14-1 | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | - | 0 | 0 |
Mar 23 | Bucks County Community College | W, 10-4 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Mar 29 | at Penn State Greater Allegheny | L, 11-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 29 | at Penn State Greater Allegheny | L, 16-9 | 2 | 1 | 1 | 0 | 1.000 | 1 | 5 | - | - | - | - |
Apr 1 | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | Penn State Greater Allegheny | L, 21-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Apr 2 | Penn State Greater Allegheny | L, 14-0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Apr 9 | at Penn State Beaver | W, 15-3 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 9 | at Penn State Beaver | L, 10-5 | 3 | 2 | 0 | 1 | .667 | - | 3 | 1 | .250 | - | - |
Apr 12 | at Penn State New Kensington | L, 3-1 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 12 | at Penn State New Kensington | L, 11-10 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 13 | Penn State New Kensington | L, 10-3 | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Apr 13 | Penn State New Kensington | L, 18-0 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
Apr 15 | Penn State Beaver | L, 7-5 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Apr 15 | Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | Penn State Beaver | W, 8-6 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Apr 18 | Penn State Du Bois | L, 10-1 | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
Apr 18 | Penn State Du Bois | L, 14-2 | 5 | 5 | 0 | 0 | 1.000 | 1 | 1 | 0 | .000 | 0 | 0 |
Apr 19 | at Penn State Du Bois | L, 13-3 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - |
Apr 19 | at Penn State Du Bois | L, 10-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 23 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
Apr 27 | at Penn State Shenango | L, 16-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 27 | at Penn State Shenango | L, 11-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
Apr 28 | Penn State Shenango | L, 14-1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Apr 28 | Penn State Shenango | L, 13-7 | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
Apr 30 | at Central Penn | L, 12-2 | 1 | 0 | 1 | 0 | 1.000 | - | 7 | 1 | .125 | - | - |
Apr 30 | at Central Penn | L, 11-6 | 7 | 7 | 0 | 0 | 1.000 | 3 | - | - | - | - | - |
Splits Stats - Hitting
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 38 | 86 | 17 | 23 | 4 | 0 | 1 | 28 | 20 | 28 | 1 | 2 | .267 | .422 | .349 |
Conference | 19 | 47 | 7 | 9 | 1 | 0 | 1 | 11 | 7 | 17 | 0 | 1 | .191 | .305 | .277 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 17 | 37 | 3 | 11 | 0 | 0 | 1 | 12 | 5 | 14 | 0 | 0 | .297 | .408 | .378 |
Away | 21 | 49 | 14 | 12 | 4 | 0 | 0 | 16 | 15 | 14 | 1 | 2 | .245 | .433 | .327 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
