2 Adrian Edwards

-
- Hometown:
- Cleveland, Ohio
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Lincoln West Global
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
  | Overall | Conference |
---|---|---|
Games | 8 | 7 |
Games started | 7 | 6 |
Goals | 1 | 1 |
Assists | 1 | 1 |
Points | 3 | 3 |
Shots | 6 | 5 |
Shot Pct | .167 | .200 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 0 | 0 |
Game Log - Scoring
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 16 | Penn State New Kensington | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
Sep 18 | Penn State Brandywine | L, 10-0 | - | - | - | - | - |
Sep 26 | at Penn State Hazleton | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
Sep 27 | at Penn State Wilkes-Barre | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 7 | at Penn State Lehigh Valley | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Oct 9 | Penn State York | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Oct 13 | at Penn State Beaver | L, 16-1 | - | - | - | - | - |
Oct 15 | at Penn State Mont Alto | L, 18-0 | 1 | - | 0 | 0 | 0 |
Oct 19 | Penn State Greater Allegheny | L, 10-1 | 1 | 1 | 1 | 0 | 2 |
Nov 2 | Penn State Scranton | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 16 | Penn State New Kensington | L, 12-0 | 1 | 2 | .000 | 1 | .500 |
Sep 18 | Penn State Brandywine | L, 10-0 | - | - | - | - | - |
Sep 26 | at Penn State Hazleton | L, 5-1 | 1 | 0 | - | 0 | - |
Sep 27 | at Penn State Wilkes-Barre | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 7 | at Penn State Lehigh Valley | L, 5-1 | 1 | 0 | - | 0 | - |
Oct 9 | Penn State York | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
Oct 13 | at Penn State Beaver | L, 16-1 | - | - | - | - | - |
Oct 15 | at Penn State Mont Alto | L, 18-0 | 1 | 0 | - | 0 | - |
Oct 19 | Penn State Greater Allegheny | L, 10-1 | 1 | 2 | .500 | 1 | .500 |
Nov 2 | Penn State Scranton | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 16 | Penn State New Kensington | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | Penn State Brandywine | L, 10-0 | - | - | - | - | - |
Sep 26 | at Penn State Hazleton | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 27 | at Penn State Wilkes-Barre | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | at Penn State Lehigh Valley | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 9 | Penn State York | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | at Penn State Beaver | L, 16-1 | - | - | - | - | - |
Oct 15 | at Penn State Mont Alto | L, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | Penn State Greater Allegheny | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
Nov 2 | Penn State Scranton | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 8 | 7 | 1 | 1 | 3 |
Conference | 7 | 6 | 1 | 1 | 3 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 4 | 4 | 1 | 0 | 2 |
Away | 4 | 3 | 0 | 1 | 1 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 1 | 1 | 0 | 0 | 0 |
Losses | 7 | 6 | 1 | 1 | 3 |
Month | |||||
September | 3 | 3 | 0 | 1 | 1 |
October | 4 | 3 | 1 | 0 | 2 |
November | 1 | 1 | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 8 | 6 | .167 | 3 | .500 |
Conference | 7 | 5 | .200 | 2 | .400 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 4 | 6 | .167 | 3 | .500 |
Away | 4 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 1 | 0 | - | 0 | - |
Losses | 7 | 6 | .167 | 3 | .500 |
Month | |||||
September | 3 | 2 | .000 | 1 | .500 |
October | 4 | 3 | .333 | 1 | .333 |
November | 1 | 1 | .000 | 1 | 1.000 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 8 | 0 | 0 | 0-0 | 0 |
Conference | 7 | 0 | 0 | 0-0 | 0 |
Exhibition | - | 0 | 0 | 0-0 | - |
Location | |||||
Home | 4 | 0 | 0 | 0-0 | 0 |
Away | 4 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Result | |||||
Wins | 1 | 0 | 0 | 0-0 | 0 |
Losses | 7 | 0 | 0 | 0-0 | 0 |
Month | |||||
September | 3 | 0 | 0 | 0-0 | 0 |
October | 4 | 0 | 0 | 0-0 | 0 |
November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 8 | 7 | .13 | .13 | .38 |
Conference | 7 | 6 | .14 | .14 | .43 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 4 | 4 | .25 | .00 | .50 |
Away | 4 | 3 | .00 | .25 | .25 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 1 | 1 | .00 | .00 | .00 |
Losses | 7 | 6 | .14 | .14 | .43 |
Month | |||||
September | 3 | 3 | .00 | .33 | .33 |
October | 4 | 3 | .25 | .00 | .50 |
November | 1 | 1 | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 8 | .75 | .167 | .38 | .500 |
Conference | 7 | .71 | .200 | .29 | .400 |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 4 | 1.50 | .167 | .75 | .500 |
Away | 4 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 1 | .00 | - | .00 | - |
Losses | 7 | .86 | .167 | .43 | .500 |
Month | |||||
September | 3 | .67 | .000 | .33 | .500 |
October | 4 | .75 | .333 | .25 | .333 |
November | 1 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats: Game Shooting